Each carbon fiber is treated with graphite particles and then is diagonal braided to form packing. Compared to most other packing, style 3600 enough to handle most high temperature applications. has a low coefficient of friction thus reducing drag on shafts and wear on the same. It is premium service packing for steam water. Petroleum, oils, acids and many solutions.
Performance | ||||
Temperature(Cº) | ||||
Type | T Max | T Min | T Max steam | T ox.media |
3600 | 650 | -250 | 630 | 430 |
Pressure (Bar) | Speed (m/s) | PH | ||
Pump | Reciprocating | Valve | ||
30 | 100 | 300 | 20 | 0 – 14 |
Main application | ||||
Pump | Reciprocating | Mixer | Valve |
● 1st Recommendation º 2nd Recommendation |
● | ● | ● | ● |
Ordering information
Inch | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 13/16 | 7/8 | 15/16 | 1 | |||
mm | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 12.7 | 14 | 16 | 18 | 19 | 20 | 22 | 24 | 25 |
Ft/LB | 103 | 46 | 26 | 17.1 | 12.1 | 9.0 | 6.88 | 5.43 | 4.46 | 3.68 | 3.12 | 2.69 | 2.32 | 2.02 | 1.77 | |||
Mt/kg | 79 | 45 | 28 | 20 | 15 | 11.4 | 7.3 | 6.1 | 5.18 | 4.41 | 3.8 | 2.95 | 2.33 | 2.09 | 1.92 | 1.58 | 1.33 | 1.23 |
Packaging on coil 1 , 2, 5 ,10 kg acc. The size and available on your request.
Euro trade has many years experience in the Egyptian market.
Euro trade is reputed as akey professional vendor for major companies in the Oil & Gas, Petrochemicals, Water, Power plant, Marine, fertilizers, cement, Metals industries, Food & Beverage and others industries in the region.
Euro trade has professional, Skilled personnel and sales stuff , whom serve the customer efficiently and timely and give the perfect solutions for any technical problem
More About us